000001 - gr3 Abstraction with Mad Glibs | https://code.org/curriculum/course4/5/Teacher | |
000002 - gr3 Math Determine Area by Decomposition | https://docs.google.com/document/d/1yqelNdr-YzU3dXiBix4Cu8rZxBaFX_miGpq5Y--xOSE/edit | |
000005 - gr4-5 Ciphering a Sentence | https://docs.google.com/document/d/17WFcLISIkOvVsiTAQb2et95-ORs4E-1WpZnRYvbeFBs/edit# | |
000013 - gr3-5 Math NCES Kids Zone Create a Graph | https://nces.ed.gov/nceskids/createagraph/ | |
000014 - gr1 Kodable - Sequence & Algorithms | https://dashboard.kodable.com/#/curriculum/lesson/1/2/ | |
000015 - gr2 Data Representation: It's a Zoo | https://docs.google.com/document/d/13xjntbx7AwbL6twq7exhOp3kOd8BIghrJwUXALC4YWU/edit# | https://docs.google.com/presentation/d/1jKtWH36IIxiwGd0j_huyCtGUU37eb2uBFnIaogkW88A/edit#slide=id.g83057f8386_0_15 |
000021 - gr2-3 Files, Folders and Sharing Documents | https://applieddigitalskills.withgoogle.com/c/middle-and-high-school/en/organize-files-in-drive/overview.html | |
000022 - gr5 Computer Troubleshooting Jeopardy Game | https://jeopardylabs.com/play/computer-troubleshooting-jeopardy-game-yay-fun5 | |
000024 - gr2-5 Contribute to the Worlds Largest Doodling Dataset | https://experiments.withgoogle.com/quick-draw | |
000025 - gr1 Screen Out the Mean | https://www.commonsense.org/education/lesson/screen-out-the-mean-k-2 | |
000026 - gr2 Computer Science Vocabulary | https://docs.google.com/document/d/1oUrMyqWsO96z7y0ilLNw82jjs3uCVJUw-63r7r6SXfc/edit?usp=sharing | https://drive.google.com/drive/folders/1ZJXB_iHfA0u4BpBfgQdnaEjYkcOPFzLy?usp=sharing |
000031 - gr3-5 HOC: angry birds | https://studio.code.org/hoc/1 | |
000033 - gr3 ELA Create a Diagram to Model a Computer | https://blog.helloruby.com/post/131553874873/for-educators-lesson-plan-for-my-first-computer | |
000034 - grK-2 Coding with Hotwheels | https://teachyourkidscode.com/learn-to-code-unplugged-with-hotwheels/ | |
000038 - grK-5 Code and Go Mouse Introduction | https://drive.google.com/file/d/1W_HTChegFWtBW4LWTZYR2n4WpwNsTXzj/view?usp=sharing | https://drive.google.com/drive/folders/1adZWdHClvFEwo0kaEQyRhdoJDK0A136Q |
000039 - gr4 Science Octopus Signal | www.legendsoflearning.com | |
000041 - gr4 Science Singleton | https://www.legendsoflearning.com/ | |
000046 - gr4-5 How Secure is My Password | https://howsecureismypassword.net/ | |
000051 - gr4-5 Fundamentals of Digital Citizenship and Safety | https://beinternetawesome.withgoogle.com/en_us/interland | |
000056 - grK-2 COMPUTER BASICS (typing.com) | https://www.typing.com/ | |
000060 - gr4 How many guesses? | https://csunplugged.org/en/topics/searching-algorithms/sequential-and-binary-search-unit-plan/how-many-guesses/#how-many-guesses | |
| https://www.generationrobots.com/blog/en/tutorial-robot-mouse-colby/ | |
000064 - gr2-4 Science Human Databases/Data and Analysis | https://classic.csunplugged.org/wp-content/uploads/2014/12/DatabasesUnplugged-Version2.pdf | |
000065 - gr3 The Power of Words | https://www.commonsense.org/education/digital-citizenship/lesson/the-power-of-words | |
000068 - gr3 Whose Is It, Anyway? | https://www.commonsense.org/education/lesson/whose-is-it-anyway-3-5 | |
000070 - gr4 Twalkers from Digital Passport | https://d1e2bohyu2u2w9.cloudfront.net/education/sites/default/files/tlr-asset/document-bundled-educator-guide-92018.pdf | |
000071 - gr3 Password Protect | https://www.digitalpassport.org/password-protect.html | |
000075 - gr1 Math Tangrams | https://www.abcya.com/games/tangrams | |
000077 - gr5 Debugging with Scrat | https://curriculum.code.org/csf-18/coursef/4/ | |
000091 - grK ELA Going on a Bear Hunt | https://drive.google.com/open?id=1v0BF0JuxJEtD1l9ORhD6O89MITt9jIss3i-piNTX8Ug | https://drive.google.com/open?id=1vGOsVGYhjg4veRtsbA_YqAp4m8OqVN9J |
000092 - grK Introduction to Code & Go Mice | https://drive.google.com/file/d/1W_HTChegFWtBW4LWTZYR2n4WpwNsTXzj/view?usp=sharing | |
000093 - gr3 My Robotic Friends Relay | https://curriculum.code.org/hoc/unplugged/1/ | |
000094 - gr3 Dance Party: Unplugged | https://studio.code.org/s/coursed-2022/lessons/8 | |
000095 - gr2 Password Power-Up V2 (Lemmo Version) | https://curriculum.code.org/csf-19/coursec/2/ | https://drive.google.com/open?id=1HPwwp5CrQW-MhKb3H34WjhfR2CH-Vi1W |
000100 - gr2 Math Picturing Data | https://curriculum.code.org/csf-19/coursec/17/ | |
000146 - gr1 Art Which Software? | https://docs.google.com/document/d/1OoJzn5u_-vvIgu0YyJTWN_71-X17MjfksQRN4UPw6cE/edit | |
000147 - gr1 BrainPop Jr. Parts of the Computer | https://jr.brainpop.com/artsandtechnology/technology/partsofacomputer/ | |
000148 - gr2 Identifying Hardware with Bee-bots | https://docs.google.com/document/d/1QYku54SaEBliBfZ1kPbj212nc7ZcwFIHy9mHU9w227o/edit | |
000150 - grK ELA Ruby What is a computer? | http://www.helloruby.com/play/3 | |
000151 - gr1-2 Hardware or Software | https://docs.google.com/presentation/d/1dSEwNFHJZgfrYhHkKX7RgzBIyNjuZC-B2GsuWZsX_k8/edit#slide=id.p | |
000152 - grK-5 Getting to Know the iPad | https://docs.google.com/presentation/d/1kkSPB6fNRYnY9_c_yzogwMNVQCQ6v97BgR7N-7QDAn4/edit#slide=id.g25ff124337_0_70 | |
000153 - grK-2 What's the Problem? | https://docs.google.com/presentation/u/1/d/10KjMw-VP-S65FT1km9_tnLf9jU-A7ECC4xVYQY-pWdA/template/preview | |
000155 - gr3 I Have, Who Has? | https://docs.google.com/presentation/d/1A27NMLW1j9wWXEkZZNhDAY6vSn1nq1Bx9wo4Aute71U/edit#slide=id.p | |
000156 - gr3 Common Troubleshooting Strategies | https://docs.google.com/document/d/1-h6cXJ5xZ7d-PqX5u6WwQfFt2Kn8HPOz7bIStIouMro/edit | |
000157 - gr5 Inside Your Computer (TED-ED) | https://ed.ted.com/on/9NHnObzJ#discussion | |
000158 - grK-5 Tech Troubleshooting Routines | https://www.nea.org/nea-today/all-news-articles/your-computer-isnt-broken-quick-tech-fixes-students | |
000159 - gr5 ELA Hello Ruby Design OS | http://www.helloruby.com/play/15 | |
000160 - gr1 Simulate a computer | https://sites.google.com/site/childrenandtechnology/workshop-simulate-computer | |
000161 - gr4-5 Hardware & Software Working Together | https://docs.google.com/document/d/1fN0m3QdyjoZ7CquwjTiLbBjJec916gaV7Tt2ikVHkPs/edit | |
000162 - gr5 Math Simulate Plotting on a Coordinate Plane | http://cse4k12.org/how_computers_work/index.html | |
000163 - gr2 Simulating an iPad | https://sites.google.com/site/childrenandtechnology/presentation-simulating-an-ipad | |
000164 - gr3-5 Hyperdoc on How Computers Work | https://docs.google.com/presentation/d/1YfwUTYsJ8Y9TdAJsHEUUwYu3qLrfmd9pHfnk1X1bNjM/edit#slide=id.p | |
000165 - grK-2 Math Tally Charts and Bar Graphs | https://jr.brainpop.com/math/data/tallychartsandbargraphs/ | |
000166 - grK Math Pictographs in Google Sheets | http://christinepinto.com/2016/07/10/graphing-in-google-sheets/ | |
000167 - grk-2 Data Storage | https://docs.google.com/document/d/1gMXT5xUP_uyuXLfdfR2ZnXMECQu0z9TYd-xxjV7gbLQ/edit | |
000168 - gr1-2 Math Cookie Stacking | https://docs.google.com/document/d/1mSHzL_zF8VagZ0EtWpwnl-kM9Q6Iy6kvqBG8aeRo1Vc/edit?usp=sharing | https://drive.google.com/open?id=1PhwQCbuB0IFAjLmEeNZ_Doy0ekXn6Ggv |
000169 - gr3-5 How Computer Data is Stored | https://vimeo.com/103917220 | |
000170 - gr3-5 M&M Counting | https://docs.google.com/document/d/1GhFVG2RbfWpmP5nszuLRF6TrDBD9GxTGX9zADg2WjTI/edit | |
000171 - gr3-5 Science Earthquake Data | https://earthquake.usgs.gov/earthquakes/feed/v1.0/csv.php | |
000172 - gr3-5 Science Weather Data | https://weather.com/ | |
000173 - gr3-5 Science SPHERO: Time, Speed, Distance | https://docs.google.com/document/d/1C1liQJ1WQSx3Pi5zswF4eaFsd3Bi86e4UiAWrBakius/edit?usp=sharing | https://drive.google.com/drive/folders/1WD24_LD1UAq8DDC3GKzi0oLmTbBtL6kv?usp=sharing |
000174 - gr3-5 Math Tuva Data | https://tuvalabs.com/content/?show=free&view=block&type=datasets&order_by=-last_modified | |
000175 - grK-2 Math Survey & Graphing | https://docs.google.com/document/d/1F1lh__eTfmTKJ_8k1bZrT2LKKV9TZwpYziw87JXyJOk/edit | |
000176 - gr3 Introduction to Seeing the Internet | http://networks.land/activities/see-the-internet/ | |
000177 - grK-5 Draw the Internet | https://www.helloruby.com/play/18 | |
000178 - gr5 Packet Switching Relay Race | https://docs.google.com/document/d/1EmJzqYbhS8TnduOjKSv4VY71fiy4Qi8VHV-9JADh0aE/edit?usp=sharing | https://drive.google.com/drive/folders/1lg9qzfzfH6x6rkDNj7fUYMKh0hjLt-3T?usp=sharing |
000179 - gr5 Cybersecurity Unit Plan [UbD] | https://docs.google.com/document/d/1aRSdsSOR5QgXcoJb8OFnCnSx6sID6NYH1khcblwacRA/edit | |
000181 - gr1-2 Princess Password | https://cdn.netsmartz.org/ebooks/ThePrincessPassword-Book.pdf | |
000183 - gr5 Winning the Cyber Security Game | http://mediasmarts.ca/lessonplan/winning-cyber-security-game | |
000184 - gr5 Data Defenders | http://mediasmarts.ca/digital-media-literacy/educational-games/data-defenders-grades-4-6 | |
000185 - gr1-2 How Computers Have Changed | https://vimeo.com/103917882 | |
000186 - gr2-5 SS How technology changed everything we do | https://www.kidsnews.com.au/technology/mobile-phones-digital-cameras-the-internet-and-planes-have-changed-how-we-live/news-story/c5aec6a426a25de07e26b6274b4778a1 | |
000187 - gr2-5 Two Stars and a Wish | https://docs.google.com/presentation/d/1LxvxZ5dy02vJt5cw4AjWYqr5V6wzZ5wyA6A10K7S4CE/edit?usp=sharing | |
000188 - gr3-5 ELA Smithsonian Tween Tribune | https://www.tweentribune.com/custom/?query=technology | |
000189 - gr3-5 Accessibility Features | https://edu.gcfglobal.org/en/computerbasics/using-accessibility-features/1/ | |
000190 - gr2-5 Creative Commons Images | https://docs.google.com/presentation/d/1S7WR7DHSIxhj3HJi9-q8t2F9lW-GKJypUf_nF_9EtYU/edit# | https://drive.google.com/open?id=1xP12jb6vaXXCeMUeFIoNVVfZQDT_Q-Dv |
000192 - gr2-5 Password Power-Up V3 (Sedgwick version) | https://drive.google.com/open?id=1Objc1UTqdfLWUlG0AUHiOeReDd5hjAHMBIYb4DmICWs | https://drive.google.com/open?id=17BiJJ_OVpFNC0kyDYCD_PKYZzJB1RWB1 |
000193 - grK Math Counting and Algorithms with Code & Go Mice | https://docs.google.com/document/d/1Q9hzLXGw6AfAEk6LHzcKJ60FXnUukKDkCaJvLX7z-P8/edit?usp=sharing | |
000194 - grK-2 Coding and Counting with Twister | https://docs.google.com/document/d/1QiK8OVMNDulrgFYoHcRhFnQO9q2J0DFkSVa_CKr1QzI/edit?usp=sharing | |
000195 - gr3 Computational Thinking with Robots | https://docs.google.com/document/d/1rxUSXcoGRDBdgnk8FUdlCUfGE9lU704Wnp-j694oF_w/edit?usp=sharing | |
000196 - gr4 Library Creator's Rights and Responsibilities | https://www.commonsense.org/education/digital-citizenship/lesson/a-creators-rights-and-responsibilities | |
000197 - gr5-8 STEM Challenge Toothpick Challenge | https://drive.google.com/drive/folders/1_sKaaOrbqQCI1LxNbyld_j8h1gQ8B-xj?usp=sharing | |
000199 - grK-2 Algorithm Al | https://www.youtube.com/watch?v=cvk5vIgZAZw&feature=youtu.be | |
000200 - gr? Algorithm Song to Happy | https://www.youtube.com/watch?v=od_zF0HZWGM&feature=youtu.be | |
000202 - grK Safety in My Online Neighborhood | https://studio.code.org/s/coursea-2021/lessons/1 | |
000203 - grK Science Learn to Drag and Drop | https://studio.code.org/s/coursea-2022/lessons/2 | |
| https://studio.code.org/s/coursea-2022/lessons/3 | |
000395 - grK Sequencing with Scrat | https://studio.code.org/s/coursea-2022/lessons/4 | |
000396 - grK Programming with Scrat | https://studio.code.org/s/coursea-2022/lessons/5 | |
000397 - grK Programming with Rey and BB-8 | https://studio.code.org/s/coursea-2022/lessons/6 | |
| https://studio.code.org/s/coursea-2022/lessons/7 | |
000399 - grK Loops with Scrat | https://studio.code.org/s/coursea-2022/lessons/8 | |
000400 - grK Loops with Laurel | https://studio.code.org/s/coursea-2022/lessons/9 | |
000401 - grK Ocean Scene with Loops | https://studio.code.org/s/coursea-2022/lessons/10 | |
000402 - grK The Big Event Jr. | https://studio.code.org/s/coursea-2022/lessons/11 | |
000403 - grK Mini-Project: On the Move with Events | https://studio.code.org/s/coursea-2022/lessons/12 | |
000404 - gr1 Math Digital Trails | https://studio.code.org/s/courseb-2022/lessons/1 | |
000405 - gr1 Move It, Move It | https://studio.code.org/s/courseb-2022/lessons/2 | |
000406 - gr1 Science Sequencing with Angry Birds | https://studio.code.org/s/courseb-2022/lessons/3 | |
000407 - gr1 Programming with Angry Birds | https://studio.code.org/s/courseb-2022/lessons/4 | |
000408 - gr1 Programming with Harvester | https://studio.code.org/s/courseb-2022/lessons/5 | |
000409 - gr1 Getting Loopy | https://studio.code.org/s/courseb-2022/lessons/6 | |
000410 - gr1 Loops with Harvester | https://studio.code.org/s/courseb-2022/lessons/7 | |
000411 - gr1 Loops with Laurel | https://studio.code.org/s/courseb-2022/lessons/8 | |
000412 - gr1 Drawing Gardens with Loops | https://studio.code.org/s/courseb-2022/lessons/9 | |
000413 - gr1 Engineering The Right App | https://studio.code.org/s/courseb-2022/lessons/10 | |
000414 - gr1 The Big Event Jr. | https://studio.code.org/s/courseb-2022/lessons/11 | |
000415 - gr1 ELA A Royal Battle with Events | https://studio.code.org/s/courseb-2022/lessons/12 | |
000416 - gr2 ELA Putting a STOP to Online Meanness | https://studio.code.org/s/coursec-2022/lessons/1 | |
000417 - gr3 Password Power-Up (2021 Code.org Version) | https://studio.code.org/s/coursed-2022/lessons/1 | |
000418 - gr2 My Robotic Friends Jr. | https://studio.code.org/s/coursec-2022/lessons/2 | |
000419 - gr2 Programming with Angry Birds | https://studio.code.org/s/coursec-2022/lessons/3 | |
000420 - gr2 Debugging in Maze | https://studio.code.org/s/coursec-2022/lessons/4 | |
000421 - gr2 Collecting Treasure with Laurel | https://studio.code.org/s/coursec-2022/lessons/5 | |
000422 - gr2 Math Creating Art with Code | https://studio.code.org/s/coursec-2022/lessons/6 | |
000423 - gr2 Binary Bracelets | https://studio.code.org/s/coursec-2022/lessons/15 | |
000424 - gr2 My Loopy Robotic Friends Jr. | https://studio.code.org/s/coursec-2022/lessons/7 | |
000425 - gr2 Loops with Rey and BB-8 | https://studio.code.org/s/coursec-2022/lessons/8 | |
000426 - gr2 Harvesting Crops with Loops | https://studio.code.org/s/coursec-2022/lessons/9 | |
000427 - gr3 Looking Ahead with Minecraft | https://studio.code.org/s/coursed-2022/lessons/13 | |
000428 - gr2 Mini-Project: Sticker Art | https://studio.code.org/s/coursec-2022/lessons/10 | |
000429 - gr2 The Big Event | https://studio.code.org/s/coursec-2022/lessons/11 | |
000430 - gr2 Build a Flappy Game | https://studio.code.org/s/coursec-2022/lessons/12 | |
000431 - gr2 Mini-Project: Chase Game | https://studio.code.org/s/coursec-2022/lessons/13 | |
000432 - gr2 Math Picturing Data | https://studio.code.org/s/coursec-2022/lessons/14 | |
000433 - gr2 End of Course C Project | https://studio.code.org/s/coursec-2022/lessons/16 | |
000434 - gr3 Graph Paper Programming | https://studio.code.org/s/coursed-2022/lessons/2 | |
000435 - gr3 Introduction to Online Puzzles | https://studio.code.org/s/coursed-2022/lessons/3 | |
000436 - gr3 Relay Programming | https://studio.code.org/s/coursed-2022/lessons/4 | |
000437 - gr3 Debugging with Laurel | https://studio.code.org/s/coursed-2022/lessons/5 | |
000438 - gr3 Events in Bounce | https://studio.code.org/s/coursed-2022/lessons/6 | |
000439 - gr3 Build a Star Wars Game | https://studio.code.org/s/coursed-2022/lessons/7 | |
000440 - gr3 Loops in Ice Age | https://studio.code.org/s/coursed-2022/lessons/9 | |
000441 - gr3 Math Drawing Shapes with Loops | https://studio.code.org/s/coursed-2022/lessons/10 | |
000442 - gr3 Nested Loops in Maze | https://studio.code.org/s/coursed-2022/lessons/11 | |
000443 - gr3 Conditionals with Cards | https://studio.code.org/s/coursed-2022/lessons/12 | |
000444 - gr3 If/Else with Bee | https://studio.code.org/s/coursed-2022/lessons/14 | |
000445 - gr3 While Loops in Farmer | https://studio.code.org/s/coursed-2022/lessons/15 | |
000446 - gr3 Until Loops in Maze | https://studio.code.org/s/coursed-2022/lessons/16 | |
000447 - gr3 Harvesting with Conditionals | https://curriculum.code.org/csf-20/coursed/15 | |
000448 - gr3 Binary Images | https://curriculum.code.org/csf-20/coursed/16 | |
000449 - gr3 Binary Images with Artist | https://curriculum.code.org/csf-20/coursed/17 | |
000450 - gr4 Be A Super Digital Citizen | https://studio.code.org/s/coursee-2022/lessons/1 | |
000451 - gr4 Sequencing in Maze | https://curriculum.code.org/csf-20/coursee/1 | |
000452 - gr4 Drawing with Loops | https://studio.code.org/s/coursee-2022/lessons/6 | |
000453 - gr4 Conditionals in Minecraft: Voyage Aquatic | https://studio.code.org/s/coursee-2022/lessons/12 | |
000454 - gr4 Conditionals with the Farmer | https://studio.code.org/s/coursee-2022/lessons/13 | |
000455 - gr4 Follow the Algorithm | https://studio.code.org/s/coursee-2021/lessons/1 | |
000456 - gr4 Swimming Fish with Sprite Lab | https://studio.code.org/s/coursee-2022/lessons/3 | |
000457 - gr4 Alien Dance Party with Sprite Lab | https://studio.code.org/s/coursee-2021/lessons/3 | |
000458 - gr4 Private and Personal Information | https://studio.code.org/s/coursee-2022/lessons/2 | |
000459 - gr4 Mini Project: About Me | https://studio.code.org/s/coursee-2022/lessons/5 | |
000460 - gr4 Designing for Accessibility | https://studio.code.org/s/coursee-2022/lessons/15 | |
000461 - gr4 Nested Loops in Maze | https://curriculum.code.org/csf-20/coursee/11 | |
000462 - gr4 Math Fancy Shapes using Nested Loops | https://studio.code.org/s/coursee-2022/lessons/7 | |
000463 - gr4 Mini-project: Design a Snowflake | https://studio.code.org/s/coursee-2022/lessons/8 | |
| https://studio.code.org/s/coursee-2022/lessons/9 | |
000465 - gr4 Functions in Minecraft | https://studio.code.org/s/coursee-2022/lessons/10 | |
000466 - gr4 Functions with Harvester | https://studio.code.org/s/coursee-2022/lessons/14 | |
000467 - gr4 Math Functions with Artist | https://studio.code.org/s/coursee-2022/lessons/11 | |
000468 - gr4 End of Course E Project | https://studio.code.org/s/coursee-2022/lessons/17 | |
000469 - gr5 Functions in Minecraft | https://curriculum.code.org/csf-20/coursef/1 | |
000470 - gr5 Swimming Fish with Sprite Lab | https://curriculum.code.org/csf-20/coursef/2 | |
000471 - gr5 Alien Dance Party with Sprite Lab | https://curriculum.code.org/csf-20/coursef/3 | |
000472 - gr5 Programming With the Artist | https://studio.code.org/s/coursef-2021/lessons/9 | |
000473 - gr5 Programming with the Bee | https://studio.code.org/s/coursef-2021/lessons/11 | |
000474 - gr5 Envelope Variables | https://curriculum.code.org/csf-20/coursef/7 | |
000475 - gr5 Using Variables with the Artist | https://studio.code.org/s/coursef-2021/lessons/10 | |
000476 - gr5 Variables with Bee | https://studio.code.org/s/coursef-2021/lessons/12 | |
000477 - gr5 Math Changing Variables with Artist | https://curriculum.code.org/csf-20/coursef/10 | |
000478 - gr5 Math Simulating Experiments | https://studio.code.org/s/coursef-2021/lessons/16 | |
000479 - gr5 For Loop Fun | https://studio.code.org/s/coursef-2021/lessons/13 | |
000480 - gr5 For Loops with Bee | https://studio.code.org/s/coursef-2021/lessons/14 | |
000481 - gr5 For Loops with Artist | https://studio.code.org/s/coursef-2021/lessons/15 | |
000482 - gr5 The Internet | https://studio.code.org/s/coursef-2021/lessons/19 | |
000483 - gr5 Behaviors in Sprite Lab | https://curriculum.code.org/csf-20/coursef/17 | |
000484 - gr5 Mini-Project - Virtual Pet | https://studio.code.org/s/coursef-2022/lessons/5 | |
000485 - gr5 The Power of Words | https://studio.code.org/s/coursef-2022/lessons/1 | |
000486 - gr5 Crowdsourcing | https://curriculum.code.org/csf-19/coursef/18 | |
000487 - gr4 Digital Sharing | https://studio.code.org/s/coursee-2022/lessons/16 | |
000488 - gr5 End of Course F Project | https://studio.code.org/s/coursef-2021/lessons/20 | |
000490 - grK Respect the Person | https://www.copyrightandcreativity.org/wp-content/uploads/2019/07/Grade-0-K-Lesson-Respect-the-Person-2019-07-12.pdf | |
000491 - gr4-5 Computational Thinking | https://code.org/curriculum/course3/1/Teacher | |
000492 - gr3 Copyright Lesson_Sharing Fairly | https://www.copyrightandcreativity.org/wp-content/uploads/2019/07/Grade-3-Lesson-Sharing-Fairly-2019-07-12.pdf | |
000493 - gr5 Math Disneyland Parking Challenge | https://docs.google.com/presentation/d/1KjkGwCF2nQii1V0CpG7a4YealOWVHwwoxayCB2z-cgw/edit?usp=sharing | |
000494 - gr4 Math NOAA Data resources for educators | https://www.noaa.gov/education/resource-collections/data-resources-for-educators | |
000495 - gr1 Music Hokey Pokey | http://www.nikkidrobertson.com/2014/12/unplugged-hour-of-code-with-hokey-pokey.html | |
000496 - gr3-5 Computers only do what they are told | https://curriculum.code.org/csd-18/unit3/2/ | |
000497 - gr K-2 PE Fitness Workout | https://csunplugged.org/en/topics/kidbots/unit-plan/fitness-unplugged/ | |
000498 - gr1 Math Geometry | https://csunplugged.org/en/topics/kidbots/integrations/moving-in-a-shape/ | |
000501 - grK ELA Travel to Target in Scratch Jr | https://www.thetechieteacher.net/2018/12/an-introduction-to-coding-lesson-for.html | |
000502 - gr2 Mystery Centers | https://drive.google.com/open?id=1kl3-ut9mojLB6ni3dMtrVjA_eQ15sBrg | |
000503 - gr3 ELA Card Castle | https://drive.google.com/open?id=1erpMzqg-BeEiMSE7l9Cncj8VnkM8JJnwvkZKiHnBfRg | |
000504 - gr4 Explore: Parallelism | https://docs.google.com/document/d/1frlyt_5uKCQcvsNX4rF_IzMmZOnXGBv8mQROC2hqalA/edit | |
000505 - grK Mouse to the Target | https://drive.google.com/open?id=1IEjLiA_Q3E-x2R5kp-Malj5ucB1wpR6I | https://drive.google.com/open?id=1A2Ufruo4LeSxxD1GKNtqBJ2Eu5BrYXBT |
000507 - grK-5+PD Icebreaker with Sprites | https://drive.google.com/open?id=1kWZL-6Z5MUVGmwRtofFo24wUAhto34X4 | |
000508 - grK ELA Little Miss Muffet | https://jdaniel4smom.com/2017/04/little-miss-muffet-coding-activity-for-preschoolers.html | https://drive.google.com/open?id=1-anJQGSmo2jgJv2Ay_E-GqgQJLe3PCWi |
000509 - grK ELA Little Red Hen | https://docs.google.com/document/d/1ogd4pmDX6wpzFXaKooQZPXJ0VmYcFmAm-anG8wNQZRQ/edit?usp=sharing | https://drive.google.com/open?id=1jWDDtULCvY81QJ63h9e7YN-lJCTC3JZw |
000510 - grK ELA Beginning Middle End Project | https://docs.google.com/document/d/1y2cYcuYeFRTlFuIAswqCRYeEOfieJnh3UpBY0SVC0YE/edit | https://drive.google.com/open?id=1lwZJwnBdWoKWBBjHnxtSVdxrEJjyLL1o |
000511 - gr1 Treasure Up and Down | https://jdaniel4smom.com/2016/02/coding-games-building-and-walking-an-algorithm.html | |
| | |